Important numbers
| Population | 20855 |
| Space | 662 km² |
| Population density | 32 inhabitants / km² for 137 inhabitants / km² in the governorate of Sfax |
| Annual population growth rate | 0.4% compared to 1.1% in the governorate of Sfax |
| Its baptisms | 5 , it is sidi ali bel-aabdu , sidi . |
Indicators of living conditions
| Number of families | 4498 |
| Number of habitations | 5245 |
| The percentage of the population that owns their habitations | 80% |
| The percentage of binding to drinking water | 39% |
| The percentage of connection to the Enlightenment network | % |
Economic indicators
| Number of industrial establishments operating for 10 workers or more | 0% |
| Percentage of people working in agriculture and fishing | 19% |
| Percentage of workers in the industry | 8% |
| Percentage of workers in construction and mines | 35% |
| Percentage of workers in services | 38% |
Social indicators
| Unemployment rate | 19.9 % |
| Unemployment rate for those with higher degrees | 37.1 % |
| Male illiteracy rate | 38.2 % |
| The rate of female illiteracy | 46.9 % |
| Poverty rate | 16.3 % |
Infrastructure and equipment available
| The number of primary schools | 22 |
| Number of preparatory schools | 1 |
| Number of institutes | |
| Number of youth homes | |
| Number of role culture | |
| Number of public libraries | |
| The number of sports associations |
